Our Term Dates and Public Holidays for 2025 are published below
2025
| Term | Date |
|---|---|
| Term One - Staff | Monday 3 February - Friday 11 April |
| Term One - Students | Friday 7/Tuesday 11 February - Thursday 10 Apirl |
| Term Two - Students and Staff | Monday 28 April - Friday 4 July |
| Staff Planning Day - Student Free Day | Friday 6 June |
| Term Three - Staff | Monday 21 July - Friday 26 September |
| Term Three - Students | Tuesday 22 July - Friday 26 September |
| Term Four - Staff | Monday 13 October - Thursday 18 December |
| Term Four - Students | Tuesday 14 October - Wednesday 17 December |
The College Office will close on Tuesday 23 December 2025 and reopen on Monday 19 January 2026. During school holidays, the Office is open from 9.00am until 3.00pm.
2026
| Term | Date |
|---|---|
| Term One - Staff | Monday 2 February - Friday 17 April |
| Term One - Students | Friday 6/Tuesday 10 February - Thursday 16 April |
| Easter Break | Friday 3 April - Tuesday 7 April |
| Term Two - Students and Staff | Monday 4 May - Friday 10 July |
| Term Three - Staff | Monday 27 July - Friday 2 October |
| Term Three - Students | Tuesday 28 July - Friday 2 October |
| Term Four - Students | Monday 19 October - Thursday 17 December |
| Term Four - Staff | Monday 19 October - Friday 18 December |
Public Holidays:
Monday 9 February: Hobart Regatta Day
Monday 9 March: Eight Hours Day
Friday 3 – Tuesday 7 April: Easter (during term time)
Saturday 25 April: ANZAC Day (during term holidays)
Monday 8 June : King’s Birthday
Thursday 22 October : Royal Hobart Show Day
Please note Friday 24 October is a regular school day for all students and staff.
Term dates are set by Catholic Education Tasmania and do not reflect any student free days that may be set by Mount Carmel College.