Our Term Dates and Public Holidays for 2023 and 2024 are published below
2023
TERM | YEAR LEVEL | TERM START | TERM END | PUBLIC HOLIDAYS |
---|---|---|---|---|
Student Services opens Monday 16 January | ||||
Term 1 | Year 7 and Year 10 | Friday 3 February | Thursday 6 April | Monday 13 February: Hobart Regatta Day Monday 13 March: Eight Hours Day Friday 7 April - Tuesday 11 April: Easter break (during term holidays) Tuesday 25 April: ANZAC Day (during term holidays) |
All students | Monday 6 February | Thursday 6 April | ||
Term 2 | All Students | Wednesday 26 April | Friday 7 July | Monday 12 June: King’s Birthday |
Term 3 | All Students | Tuesday 25 July | Friday 29 September | |
Term 4 | All Students | Tuesday 17 October | Wednesday 13 December | Thursday 26 October: Royal Hobart Show Day |
Student Services closes Wednesday 20 December |
2024
TERM | YEAR LEVEL | TERM START | TERM END | PUBLIC HOLIDAYS |
---|---|---|---|---|
Student Services opens Monday 15 January | ||||
Term 1 | All students | Monday 5 February | Thursday 11 April | Monday 12 February: Hobart Regatta Day Monday 12 March: Eight Hours Day Friday 29 March - Tuesday 2 April: Easter Break Thursday 25 April: ANZAC Day (during term holidays) |
Term 2 | All Students | Monday 29 April | Friday 5 July | Monday 10 June: King’s Birthday |
Term 3 | All Students | Monday 23 July | Friday 27 September | |
Term 4 | All Students | Tuesday 15 October | Wednesday 18 December | Thursday 24 October: Royal Hobart Show Day |
Student Services closes Friday 20 December |
The term dates for 2024 have been set by Catholic Education Tasmania and do not reflect any student free days that may be set by Mount Carmel College.